Ice Cream (Cone)
Chocolate Cone [Kid] Each 130 35 4.5g 3g 0g 15mg 65mg 23g 0g 17g 4g 10% 0% 20% 4%
Chocolate Cone [Small] Each 220 60 8g 5g 0g 25mg 105mg 37g 0g 29g 6g 20% 0% 30% 6%
Chocolate Cone [Medium] Each 300 80 11g 7g 0g 30mg 140mg 50g 0g 40g 8g 30% 0% 30% 8%
Chocolate Cone [Large] Each 390 100 14g 10g 0g 40mg 190mg 66g 0g 52g 11g 40% 0% 50% 10%
Chocolate Cone [Waffle] Each 360 90 12g 7g 0g 30mg 170mg 64g 0g 47g 9g 30% 0% 30% 10%
Twist Cone [Kid] Each 130 30 4.5g 3g 0g 15mg 60mg 22g 0g 17g 4g 10% 0% 20% 4%
Twist Cone [Small] Each 210 50 7g 5g 0g 20mg 100mg 36g 0g 28g 6g 20% 0% 20% 6%
Twist Cone [Medium] Each 290 80 10g 7g 0g 30mg 140mg 49g 0g 39g 8g 30% 0% 30% 8%
Twist Cone [Large] Each 380 100 13g 9g 0g 40mg 180mg 65g 0g 50g 11g 40% 0% 40% 10%
Twist Cone [Waffle] Each 360 90 11g 7g 0g 30mg 160mg 63g 0g 46g 9g 30% 0% 30% 10%
Vanilla Cone [Kid] Each 120 30 4.5g 3g 0g 15mg 60mg 21g 0g 16g 3g 10% 0% 10% 4%
Vanilla Cone [Small] Each 200 50 7g 5g 0g 20mg 95mg 34g 0g 27g 6g 20% 0% 20% 6%
Vanilla Cone [Medium] Each 280 70 10g 7g 0g 30mg 135mg 48g 0g 38g 8g 30% 0% 30% 8%
Vanilla Cone [Large] Each 370 90 13g 9g 0g 40mg 180mg 63g 0g 48g 10g 40% 0% 40% 10%
Vanilla Cone [Waffle] Each 350 80 11g 7g 0g 30mg 160mg 62g 0g 45g 9g 30% 0% 30% 10%
Ice Cream (Cup)
Chocolate Cup [Kid] Each 120 35 4.5g 3g 0g 15mg 60mg 20g 0g 17g 4g 10% 0% 10% 4%
Chocolate Cup [Small] Each 200 60 8g 5g 0g 25mg 100mg 33g 0g 29g 6g 20% 0% 20% 6%
Chocolate Cup [Medium] Each 270 80 11g 7g 0g 30mg 135mg 46g 0g 40g 8g 30% 0% 30% 8%
Chocolate Cup [Large] Each 390 100 14g 10g 0g 40mg 190mg 66g 0g 52g 11g 40% 0% 50% 10%
Twist Cup [Kid] Each 110 30 4.5g 3g 0g 15mg 55mg 19g 0g 17g 4g 10% 0% 10% 4%
Twist Cup [Small] Each 210 50 7g 5g 0g 20mg 100mg 36g 0g 28g 6g 20% 0% 20% 6%
Twist Cup [Medium] Each 270 80 10g 7g 0g 30mg 135mg 45g 0g 39g 8g 30% 0% 30% 8%
Twist Cup [Large] Each 340 100 13g 9g 0g 40mg 170mg 58g 0g 50g 11g 40% 0% 40% 10%
Vanilla Cup [Kid] Each 110 30 4.5g 3g 0g 15mg 55mg 19g 0g 16g 3g 10% 0% 10% 4%
Vanilla Cup [Small] Each 180 50 7g 5g 0g 20mg 90mg 31g 0g 27g 6g 20% 0% 20% 6%
Vanilla Cup [Medium] Each 260 70 10g 7g 0g 30mg 130mg 44g 0g 38g 8g 30% 0% 30% 8%
Vanilla Cup [Large] Each 330 90 13g 9g 0g 40mg 170mg 56g 0g 48g 10g 40% 0% 40% 10%
Vanilla Cone w/Dips
Vanilla Cone [Kid] w/Butterscotch Dip Each 230 110 13g 9g 0g 15mg 75mg 26g 0g 21g 3g 10% 0% 10% 4%
Vanilla Cone [Kid] w/Cherry Dip Each 230 110 13g 9g 0g 15mg 65mg 26g 0g 21g 3g 10% 0% 10% 4%
Vanilla Cone [Kid] w/Chocolate Dip Each 220 110 12g 11g 0g 15mg 65mg 27g 0g 21g 4g 10% 0% 20% 4%
Vanilla Cone [Kid] w/Cotton Candy Sprinkles Each 180 30 4.5g 3g 0g 15mg 85mg 35g 0g 30g 3g 10% 0% 10% 4%
Vanilla Cone [Kid] w/Krunch Kote Each 190 60 8g 3.5g 0g 15mg 60mg 31g < 1g 23g 5g 10% 0% 10% 4%
Vanilla Cone [Kid] w/Rainbow Sprinkles Each 190 50 7g 3.5g 0.5g 15mg 60mg 33g 0g 28g 3g 10% 0% 10% 4%
Vanilla Cone [Small] w/Butterscotch Dip Each 400 220 25g 18g 0g 20mg 125mg 44g 0g 37g 6g 20% 0% 20% 6%
Vanilla Cone [Small] w/Cherry Dip Each 400 210 25g 18g 0g 20mg 110mg 44g 0g 37g 6g 20% 0% 20% 6%
Vanilla Cone [Small] w/Chocolate Cone Dip Each 490 270 32g 28g 0g 20mg 120mg 50g 1g 41g 6g 20% 0% 30% 6%
Vanilla Cone [Small] w/Cotton Candy Sprinkles Each 310 50 7g 5g 0g 20mg 150mg 62g 0g 55g 6g 20% 0% 20% 6%
Vanilla Cone [Small] w/Krunch Kote Each 340 110 14g 6g 0g 20mg 100mg 52g 1g 41g 8g 20% 0% 20% 6%
Vanilla Cone [Small] w/Rainbow Sprinkles Each 200 50 7g 5g 0g 20mg 95mg 35g 0g 28g 6g 20% 0% 20% 6%
Vanilla Cone [Medium] w/Chocolate Cone Dip Each 570 300 35g 30g 0g 30mg 160mg 64g 1g 52g 9g 30% 0% 40% 8%
Vanilla Cone [Medium] w/Butterscotch Dip Each 580 320 37g 26g 0g 30mg 180mg 63g 0g 53g 8g 30% 0% 30% 8%
Vanilla Cone [Medium] w/Cherry Dip Each 580 310 37g 26g 0g 30mg 150mg 62g 0g 53g 8g 30% 0% 30% 8%
Vanilla Cone [Medium] w/Cotton Candy Sprinkles Each 500 70 10g 7g 0g 30mg 230mg 104g 0g 93g 8g 30% 0% 30% 8%
Vanilla Cone [Medium] w/Krunch Kote Each 560 190 23g 9g 0.5g 30mg 140mg 85g 2g 67g 13g 30% 0% 30% 8%
Vanilla Cone [Medium] w/Rainbow Sprinkles Each 550 160 20g 10g 2.5g 30mg 135mg 94g 0g 84g 8g 30% 0% 30% 8%
Vanilla Cone [Large] w/Butterscotch Dip Each 770 420 49g 34g 0g 40mg 230mg 83g 0g 68g 10g 40% 0% 40% 10%
Vanilla Cone [Large] w/Cherry Dip Each 770 420 48g 34g 0g 40mg 200mg 83g 0g 68g 10g 40% 0% 40% 10%
Vanilla Cone [Large] w/Chocolate Dip Each 750 390 46g 40g 0g 40mg 210mg 85g 2g 67g 11g 40% 0% 50% 10%
Vanilla Cone [Large] w/Cotton Candy Sprinkles Each 690 90 13g 9g 0g 40mg 320mg 147g 0g 132g 10g 40% 0% 40% 10%
Vanilla Cone [Large] w/Krunch Kote Each 780 270 32g 13g 1g 40mg 180mg 119g 3g 92g 18g 40% 0% 40% 10%
Vanilla Cone [Large] w/Rainbow Sprinkles Each 770 230 28g 13g 3.5g 40mg 180mg 132g 0g 117g 10g 40% 0% 40% 10%
Chocolate Cone w/Dips
Chocolate Cone [Kid] w/Butterscotch Dip Each 230 120 14g 10g 0g 15mg 75mg 28g 0g 22g 4g 10% 0% 20% 4%
Chocolate Cone [Kid] w/Cherry Dip Each 230 110 13g 9g 0g 15mg 70mg 28g 0g 22g 4g 10% 0% 20% 4%
Chocolate Cone [Kid] w/Chocolate Dip Each 230 110 13g 11g 0g 15mg 70mg 28g 0g 22g 4g 10% 0% 20% 4%
Chocolate Cone [Kid] w/Cotton Candy Sprinkles Each 190 35 4.5g 3g 0g 15mg 90mg 37g 0g 31g 4g 10% 0% 20% 4%
Chocolate Cone [Kid] w/Krunch Kote Each 200 60 8g 4g 0g 15mg 65mg 32g < 1g 24g 5g 10% 0% 20% 4%
Chocolate Cone [Kid] w/Rainbow Sprinkles Each 200 60 7g 4g 0.5g 15mg 65mg 34g 0g 29g 4g 10% 0% 20% 4%
Chocolate Cone [Small] w/Butterscotch Dip Each 410 220 26g 18g 0g 25mg 130mg 46g 0g 39g 6g 20% 0% 20% 6%
Chocolate Cone [Small] w/Cherry Dip Each 410 220 25g 18g 0g 25mg 115mg 46g 0g 39g 6g 20% 0% 20% 6%
Chocolate Cone [Small] w/Chocolate Cone Dip Each 500 280 32g 28g 0g 25mg 125mg 52g 1g 43g 7g 20% 0% 30% 6%
Chocolate Cone [Small] w/Cotton Candy Sprinkles Each 320 60 8g 5g 0g 25mg 150mg 64g 0g 57g 6g 20% 0% 20% 6%
Chocolate Cone [Small] w/Krunch Kote Each 350 110 14g 7g 0g 25mg 105mg 54g 1g 43g 9g 20% 0% 20% 6%
Chocolate Cone [Small] w/Rainbow Sprinkles Each 210 60 8g 5g 0g 25mg 105mg 37g 0g 29g 6g 20% 0% 20% 6%
Chocolate Cone [Medium] - w/Chocolate Cone Dip Each 580 300 35g 30g 0g 30mg 170mg 67g 1g 54g 9g 30% 0% 40% 10%
Chocolate Cone [Medium] w/Butterscotch Dip Each 600 320 38g 26g 0g 30mg 190mg 65g 0g 55g 8g 30% 0% 30% 8%
Chocolate Cone [Medium] w/Cherry Dip Each 600 320 37g 26g 0g 30mg 160mg 65g 0g 55g 8g 30% 0% 30% 8%
Chocolate Cone [Medium] w/Cotton Candy Sprinkles Each 510 80 11g 7g 0g 30mg 240mg 107g 0g 96g 8g 30% 0% 30% 8%
Chocolate Cone [Medium] w/Krunch Kote Each 570 200 24g 10g 0.5g 30mg 150mg 88g 2g 69g 14g 30% 0% 40% 8%
Chocolate Cone [Medium] w/Rainbow Sprinkles Each 560 170 21g 10g 2.5g 30mg 140mg 96g 0g 86g 8g 30% 0% 30% 8%
Chocolate Cone [Large] w/Butterscotch Dip Each 800 430 50g 35g 0g 40mg 240mg 86g 0g 72g 11g 40% 0% 50% 10%
Chocolate Cone [Large] w/Cherry Dip Each 790 420 49g 35g 0g 40mg 210mg 86g 0g 71g 11g 40% 0% 50% 10%
Chocolate Cone [Large] w/Chocolate Dip Each 770 400 47g 40g 0g 40mg 220mg 88g 2g 70g 12g 40% 0% 50% 10%
Chocolate Cone [Large] w/Cotton Candy Sprinkles Each 710 100 14g 10g 0g 40mg 330mg 151g 0g 135g 11g 40% 0% 50% 10%
Chocolate Cone [Large] w/Krunch Kote Each 800 280 33g 13g 1g 40mg 190mg 122g 3g 95g 19g 40% 0% 50% 10%
Chocolate Cone [Large] w/Rainbow Sprinkles Each 790 230 29g 14g 3.5g 40mg 190mg 135g 0g 120g 11g 40% 0% 50% 10%
Twist Cone w/Dips
Twist Cone [Kid] w/Butterscotch Dip Each 230 115 14g 10 0g 15mg 75mg 27g 0g 22g 4g 10% 0% 15% 4%
Twist Cone [Kid] w/Cherry Dip Each 230 110 13g 9 0g 15mg 68mg 27g 0g 22g 4g 10% 0% 15% 4%
Twist Cone [Kid] w/Chocolate Dip Each 225 110 13g 11 0g 15mg 68mg 28g 0g 22g 4g 10% 0% 20% 4%
Twist Cone [Kid] w/Cotton Candy Sprinkles Each 185 32.5 5g 3 0g 15mg 88mg 36g 0g 31g 4g 10% 0% 15% 4%
Twist Cone [Kid] w/Krunch Kote Each 195 60 8g 4 0g 15mg 63mg 32g 0g 24g 5g 10% 0% 15% 4%
Twist Cone [Kid] w/Rainbow Sprinkles Each 195 55 7g 4 1g 15mg 63mg 34g 0g 29g 4g 10% 0% 15% 4%
Twist Cone [Small] w/Butterscotch Dip Each 405 220 26g 18 0g 23mg 128mg 35g 0g 38g 5g 20% 0% 20% 6%
Twist Cone [Small] w/Cherry Dip Each 405 215 25g 18 0g 23mg 113mg 35g 0g 38g 6g 20% 0% 20% 6%
Twst Cone [Small] w/Chocolate Cone Dip Each 495 275 32g 28 0g 23mg 123mg 51g 0g 42g 7g 20% 0% 30% 6%
Twist Cone [Small] w/Cotton Candy Sprinkles Each 315 55 8g 5 0g 23mg 150mg 63g 0g 56g 6g 20% 0% 20% 6%
Twist Cone [Small] w/Krunch Kote Each 345 110 14g 7 0g 23mg 103mg 53g 0g 42g 9g 20% 0% 20% 6%
Twist Cone [Small] w/Rainbow Sprinkles Each 20 55 8g 5 0g 23mg 100mg 36g 0g 29g 6g 20% 0% 20% 6%
Twist Cone [Medium] - w/Chocolate Cone Dip Each 575 300 35g 30 0g 30mg 165mg 66g 0g 53g 9g 30% 0% 40% 9%
Twist Cone [Medium] w/Butterscotch Dip Each 590 320 38g 26 0g 30mg 185mg 64g 0g 54g 8g 30% 0% 30% 8%
Twist Cone [Medium] w/Cherry Dip Each 590 315 37g 26 0g 30mg 155mg 64g 0g 54g 8g 30% 0% 30% 8%
Twist Cone [Medium] w/Cotton Candy Sprinkles Each 505 75 11g 7 0g 30mg 235mg 106g 0g 95g 8g 30% 0% 30% 8%
Twist Cone [Medium] w/Krunch Kote Each 565 195 24g 10 0g 30mg 145mg 87g 0g 68g 14g 30% 0% 35% 8%
Twist Cone [Medium] w/Rainbow Sprinkles Each 555 165 21g 10 1g 30mg 138mg 95g 0g 85g 8g 30% 0% 30% 8%
Twist Cone [Large] w/Butterscotch Dip Each 785 425 50g 35 3g 40mg 235mg 85g 0g 70g 11g 40% 0% 45% 10%
Twist Cone [Large] w/Cherry Dip Each 780 420 49g 35 0g 40mg 205mg 85g 0g 70g 11g 40% 0% 45% 10%
Twist Cone [Large] w/Chocolate Dip Each 760 395 47g 40 0g 40mg 215mg 87g 0g 69g 12g 40% 0% 50% 10%
Twist Cone [Large] w/Cotton Candy Sprinkles Each 700 95 14g 10 0g 40mg 325mg 149g 0g 134g 11g 40% 0% 45% 10%
Twist Cone [Large] w/Krunch Kote Each 790 275 33g 13 1g 40mg 185mg 121g 0g 94g 19g 10% 0% 45% 10%
Twist Cone [Large] w/Rainbow Sprinkles Each 780 230 29g 14 4g 40mg 185mg 134g 0g 119g 11g 0% 0% 45% 10%
Flavor Burst (Average serving of 1/6oz)















Chocolate 1/6oz 10
0g


5mg 3g
3g 0g



Strawberry 1/6oz 9.8
0g


6.6mg 2.4g
2.3g 0g



Black Cherry 1/6oz 10
0g


5mg 3g
3g 0g



Raspberry 1/6oz 7.7
0g


2.5mg 1.7g
1.6g 0g



Peach 1/6oz 10
0g


5mg 3g
3g 0g



Bubblegum 1/6oz 10
0g


5mg 3g
3g 0g



Butterscotch 1/6oz 10
0g


5mg 3g
3g 0g



Pina Colada 1/6oz 10
0g


5mg 3g
3g 0g



Green Apple 1/6oz 7.5
0g


8.6mg 1.8g
1.7g 0g



Butter Pecan 1/6oz 7.2
0g


60mg 1.7g
1.6g 0g



Pistachio 1/6oz 10
0g


10mg 3g
3g 0g



Cool Mint 1/6oz 10
0g


5mg 3g
3g 0g



Coffee 1/6oz 10
0g


5mg 3g
3g 0g



Root Beer 1/6oz 15
0g


5mg 3g
3g 0g



Orange 1/6oz 10
0g


5mg 3g
3g 0g



Cool Lemon 1/6oz 10
0g


5mg 3g
3g 0g



Cotton Candy 1/6oz 10
0g


5mg 3g
3g 0g



Maple 1/6oz 10
0g


5mg 3g
3g 0g



Banana 1/6oz 12.5
0g


0mg 3g
3g 0g



Peanut Butter 1/6oz 10
1.5g


20mg 0g
0g 0g



Cheesecake 1/6oz 10
0g


5mg 3g
3g 0g



Watermelon 1/6oz 10
0g


5mg 3g
3g 0g



Pineapple 1/6oz 10
0g


5mg 2g
2g 0g



Coconut 1/6oz 10
0g


5mg 2g
2g 0g



Green Chili 1/6oz 10
0g


5mg 2g
2g 0g



Cinnamon 1/6oz 10
0g


5mg 3g
3g 0g





































The Creamery has made a reasonable effort to provide nutritional and ingredient information based upon standard product formulations and following the FDA guidelines using formulation and nutrition labeling software. Variations may occur due to: seasonal conditions; regional differences; ingredient substitutions and differences in product assembly or size at the restaurant. Test products, limited time offers and regional menu variations may not be included and not all items listed may be available in all restaurants. The information on this site may vary from printed materials that may be available in our restaurants. We will update this site so please revisit for the most current information. Any customers with specific dietary concerns are advised to contact our corporate office at (815) 469-9000