Favorites
Banana Split 870 330 40g 15g 0g 60mg 210mg 129g 8g 103g 15g 40% 30% 80% 20%
Brownie Delight 1190 540 63g 28g 3g 90mg 560mg 153g 8g 113g 17g 30% 0% 40% 20%
Carmel Apple [Large] 810 190 23g 15g 0g 70mg 550mg 150g 0g 118g 13g 40% 0% 50% 10%
Carmel Apple [Small] 610 160 19g 13g 0g 60mg 380mg 108g 0g 85g 9g 30% 0% 40% 8%
ET Sundae [Large] 1030 500 58g 27g 0g 60mg 350mg 130g 2g 108g 23g 40% 0% 40% 20%
ET Sundae [Small] 680 340 39g 18g 0g 50mg 220mg 86g < 1g 70g 15g 30% 0% 30% 15%
Fudge Peanut Parfait 920 370 44g 24g 0g 45mg 810mg 123g 9g 86g 19g 30% 0% 40% 15%
Oreo Parfait 900 300 35g 15g 0g 50mg 680mg 143g 3g 102g 13g 30% 0% 30% 35%
Snickers Sundae [Large] 1020 290 33g 19g 0g 75mg 510mg 172g 3g 131g 18g 40% 0% 50% 20%
Snickers Sundae [Small] 690 190 22g 12g 0g 40mg 350mg 118g 2g 92g 14g 30% 0% 40% 15%
Strawberry Shortcake 540 140 16g 11g 0g 70mg 340mg 95g 2g 80g 10g 30% 2% 100% 15%
Turtle Sundae [Large] 610 410 48g 10g 0g 0mg 95mg 45g 7g 29g 7g 2% 2% 8% 10%
Turtle Sundae [Small] 500 380 45g 7g 0g 0mg 50mg 27g 6g 16g 6g 2% 2% 6% 10%
Upside Down Banana Split 880 320 39g 14g 0g 55mg 220mg 135g 8g 107g 14g 40% 30% 80% 20%
















The Creamery has made a reasonable effort to provide nutritional and ingredient information based upon standard product formulations and following the FDA guidelines using formulation and nutrition labeling software. Variations may occur due to: seasonal conditions; regional differences; ingredient substitutions and differences in product assembly or size at the restaurant. Test products, limited time offers and regional menu variations may not be included and not all items listed may be available in all restaurants. The information on this site may vary from printed materials that may be available in our restaurants. We will update this site so please revisit for the most current information. Any customers with specific dietary concerns are advised to contact our corporate office at (815) 469-9000